<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crowd Science</title>
	<atom:link href="http://www.crowdscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crowdscience.com</link>
	<description>First-party audience data for publishers</description>
	<lastBuildDate>Thu, 21 Feb 2013 23:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Why people don&#8217;t vote?</title>
		<link>http://www.crowdscience.com/2012/11/why-people-dont-vote/</link>
		<comments>http://www.crowdscience.com/2012/11/why-people-dont-vote/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:20:36 +0000</pubDate>
		<dc:creator>csadmin</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Just Ask! Series]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=8178</guid>
		<description><![CDATA[As we wait to see the results of the United States Presidential election, we asked visitors from the Crowd Science network of sites who didn&#8217;t vote last time to tell.. <a href="http://www.crowdscience.com/2012/11/why-people-dont-vote/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>As we wait to see the results of the United States Presidential election, we asked visitors from the Crowd Science network of sites who didn&#8217;t vote last time to tell us why. We hope these reasons don&#8217;t stop you this time. <strong>Your vote counts! Go vote!</strong></p>
<p><img class="alignnone size-full wp-image-8177" title="Crowd Science JustAsk! Research, US Presidential Election, Why people don't vote" src="http://static.crowdscience.com/blog/2012/11/US-PRESIDENTIAL-ELECTION.jpg" alt="Crowd Science JustAsk! Research, US Presidential Election, Why people don't vote" width="679" height="1581" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/11/why-people-dont-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to include Advertising Identifier in iOS6</title>
		<link>http://www.crowdscience.com/2012/09/apple-to-include-advertising-identifier-in-ios6/</link>
		<comments>http://www.crowdscience.com/2012/09/apple-to-include-advertising-identifier-in-ios6/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 16:42:40 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[DNT]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=8055</guid>
		<description><![CDATA[9TO5Mac reports that Apple will be making an advertising identifier available in iOS6. This adds to the latest in the do-not-track discussion for online advertising. iOS 6 introduces the Advertising.. <a href="http://www.crowdscience.com/2012/09/apple-to-include-advertising-identifier-in-ios6/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://9to5mac.com/2012/09/13/apple-clarifies-new-advertising-identifier-an-apparent-non-personal-udid-replacement-in-ios-6/">9TO5Mac</a> reports that Apple will be making an advertising identifier available in iOS6. This adds to the latest in the do-not-track discussion for online advertising.</p>
<blockquote><p>iOS 6 introduces the Advertising Identifier, a non-permanent, non-personal, device identifier, that advertising networks will use to give you more control over advertisers’ ability to use tracking methods. If you choose to limit ad tracking, advertising networks using the Advertising Identifier may no longer gather information to serve you targeted ads. In the future all advertising networks will be required to use the Advertising Identifier. However, until advertising networks transition to using the Advertising Identifier you may still receive targeted ads from other networks.</p></blockquote>
<p>&nbsp;</p>
<p><img class="aligncenter" title="Apple Advertising Identifier" src="http://9to5mac.files.wordpress.com/2012/09/img_3892.png?w=704" alt="" width="640" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/09/apple-to-include-advertising-identifier-in-ios6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How cookie-licking devalues publishers</title>
		<link>http://www.crowdscience.com/2012/09/how-cookie-licking-devalues-publishers/</link>
		<comments>http://www.crowdscience.com/2012/09/how-cookie-licking-devalues-publishers/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:13:02 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[First Party Data]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=8023</guid>
		<description><![CDATA[@tommychavez of @kruxdigital discusses the role of first party data in a RTB environment. An objective of publishers is to increase revenue from programatic buying while preserving strategic data control. Tom discusses.. <a href="http://www.crowdscience.com/2012/09/how-cookie-licking-devalues-publishers/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/tommychavez" target="_blank">@tommychavez</a> of @kruxdigital <a href="http://www.adexchanger.com/data-driven-thinking/charting-the-path-to-direct-sold-rtb-advertising/" target="_blank">discusses</a> the role of first party data in a RTB environment. An objective of publishers is to increase revenue from programatic buying while preserving strategic data control. Tom discusses a phenomenon called &#8216;cookie-licking&#8217; where buyers&#8217; can gain access to free data by getting a seat on the various exchanges and monitoring the bid flow, thus having access to the data without taking the impression. This cookie-licking is a threat to the value publishers provide and devalues their inventory. As Tom states, &#8220;publishers are long on supply, short on revenue&#8221;, similarly we believe it is through the ability to harness and utilize first party data that publishers will be able to regain some of this lost value.</p>
<blockquote><p>URLs and placement information was a nice start, but it’s not enough. Segment data (e.g., interest, engagement, propensity to purchase, demographic) needs to be put to work to improve the effectiveness and value of programmatic inventory.  It needs to happen ideally via a mechanism that keeps the data safely in the hands of its first-party owners and available to designated partners only on terms, times, and conditions of their choosing.</p></blockquote>
<p>Tom&#8217;s <a href="http://www.adexchanger.com/data-driven-thinking/charting-the-path-to-direct-sold-rtb-advertising/">discussion</a> is a worthwhile read for any publisher looking into RTB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/09/how-cookie-licking-devalues-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Do Not Track (DNT)</title>
		<link>http://www.crowdscience.com/2012/08/a-brief-history-of-do-not-track-dnt/</link>
		<comments>http://www.crowdscience.com/2012/08/a-brief-history-of-do-not-track-dnt/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 17:53:50 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[DNT]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=7991</guid>
		<description><![CDATA[Yesterday Crowd Science ran it&#8217;s Webinar on Do Not Track &#8220;Are you Ready for Do Not Track. Demystifying + Preparing for DNT&#8220;. We received overwhelming response to this webinar and.. <a href="http://www.crowdscience.com/2012/08/a-brief-history-of-do-not-track-dnt/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Crowd Science ran it&#8217;s Webinar on Do Not Track &#8220;<a href="http://www.crowdscience.com/2012/08/demystifying-and-preparing-for-dnt-free-webinar/">Are you Ready for Do Not Track. Demystifying + Preparing for DNT</a>&#8220;. We received overwhelming response to this webinar and many have asked for our slide on the history of DNT. As a result we thought it would be useful to make it available here. It is interesting to see the progression of browser adoption, developments in the EU, UK and rise of the default status debate triggered by Microsoft&#8217;s default-on for Internet Explorer 10. The webinar was targeted at web publishers and anyone interested in DNT and online privacy and provided an outline of exactly what DNT is, it&#8217;s history, some interesting results from our JustAsk! research, and tips for addressing DNT.</p>
<p>This illustration outlines a few key milestones in the development and adoption of Do Not Track interwoven with a number of privacy, legislative and technological developments along the way.</p>
<p>Enjoy.</p>
<p><a href="http://www.crowdscience.com/2012/08/a-brief-history-of-do-not-track-dnt/history-dnt-6x4/" rel="attachment wp-att-8012"><img class="aligncenter size-full wp-image-8012" title="A brief history of DNT" src="http://static.crowdscience.com/blog/2012/08/History-DNT-6x4.jpg" alt="" width="640" height="480" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/08/a-brief-history-of-do-not-track-dnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying and preparing for DNT &#8211; Free Webinar</title>
		<link>http://www.crowdscience.com/2012/08/demystifying-and-preparing-for-dnt-free-webinar/</link>
		<comments>http://www.crowdscience.com/2012/08/demystifying-and-preparing-for-dnt-free-webinar/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:03:15 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[DNT]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=7955</guid>
		<description><![CDATA[Are you ready for DNT? Join Crowd Science for a free 30 minute webinar to find the latest on Do Not Track (DNT), and how to prepare your assets from.. <a href="http://www.crowdscience.com/2012/08/demystifying-and-preparing-for-dnt-free-webinar/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Are you ready for DNT?</p>
<p>Join Crowd Science for a free 30 minute webinar to find the latest on Do Not Track (DNT), and how to prepare your assets from its ramifications. Register for the webinar to find out:</p>
<p>- What is DNT<br />
- History of DNT<br />
- How DNT works<br />
- JustAsk! Research on public&#8217;s attitudes towards DNT<br />
- Five things publishers need to know about DNT<br />
- How to prepare for DNT<br />
- Crowd Science and DNT</p>
<p>Date: Tuesday, August 28<br />
Time: 10:30 to 11 am Pacific, 1:30 to 2 pm Eastern<br />
Who should attend: Online Publishers, Agencies, Brands, and the Super Geeky.</p>
<p>Register <a title="Register" href="https://crowdscienceevents.webex.com/crowdscienceevents/onstage/g.php?t=a&amp;d=665507836 " target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/08/demystifying-and-preparing-for-dnt-free-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50% intend to enable Do-Not-Track (DNT)</title>
		<link>http://www.crowdscience.com/2012/07/over-50-intend-to-enable-do-not-track-dnt/</link>
		<comments>http://www.crowdscience.com/2012/07/over-50-intend-to-enable-do-not-track-dnt/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:51:21 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Audience Targeting]]></category>
		<category><![CDATA[DNT]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=7912</guid>
		<description><![CDATA[In the last few blog postings, we’ve been introducing some of the basic issues around the Do Not Track (DNT) debate. Centered around Microsoft announcing it would enable the do.. <a href="http://www.crowdscience.com/2012/07/over-50-intend-to-enable-do-not-track-dnt/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<div>In the last few blog postings, we’ve been introducing some of the basic issues around the Do Not Track (DNT) debate. Centered around Microsoft announcing it would enable the do not track setting by default in the next Internet Explorer release, the debate polarises individuals on the responsibility of protecting users online privacy.With all the discussion around Do Not Track’s (DNT) public awareness and ramifications, we here at Crowd Science thought we’d help contribute to the conversation by conducting research across our Just Ask! network of sites to help gain deeper insights into visitors’ perception of DNT and third-party tracking.A series of questions were asked across nearly 700 respondents that covered:</p>
<ul>
<li>General awareness of DNT and third-party tracking</li>
<li>People’s intention to enable a DNT feature</li>
<li>Attitudes and perceptions towards third-party tracking</li>
</ul>
<p>More specifically these questions were effective in digging deeper on individuals attitudes around web personalization, an ad supported web, ad relevance, support for third party tracking, as well as awareness and intent around DNT.</p>
<p>The report can be<a href="http://www.crowdscience.com/work/do-not-track-dnt/" target="_blank"> downloaded here</a>  but I wanted to highlight a few interesting points.</p>
<p>Surprisingly, only 35% of respondents agreed that web personalization is not important to them, and only 13% agree that it is acceptable to be tracked in order to provide this personalization. A greater proportion (47%) of visitors fully accept ads to be necessary for web sites to offer free content. In all cases there is a large proportion (42% to 50%) that sit in the neutral bucket for these statements.</p>
<p>While over half (52%) of respondents are aware of the DNT feature, such a large neutral group across personalization and ad acceptance, may make it interesting to monitor over time as there may be a shift as awareness increases. 62% of respondents have either never heard of DNT or have heard of it but don’t know much about it, indicates that there is still a long way to go in terms of awareness and an opportunity for a shift in attitudes and intentions.</p>
<p>Most interesting is that across the sample group, over half (51%) indicated that they are likely to enable the feature (probably will or definitely will). There is much speculation around what the impact may be for the industry if the DNT feature use approaches anywhere near this value.</p>
<p>The web as we know it, and the use of tracking and advertising, may in fact be poised for a major change in the near future. The reaction by consumers, businesses, and technology will be interesting to monitor. We at Crowd Science have long been proponents of privacy, opt-in methodologies and responsible cookie usage. Crowd Science strives to be at the forefront in these challenges and our CITRUS audience modelling and prediction technology permits us to do some interesting cookie-less ad targeting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/07/over-50-intend-to-enable-do-not-track-dnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESOMAR releases EU Cookie Law Compliance Guide For Researchers</title>
		<link>http://www.crowdscience.com/2012/07/esomar-releases-eu-cookie-law-compliance-guide-for-researchers/</link>
		<comments>http://www.crowdscience.com/2012/07/esomar-releases-eu-cookie-law-compliance-guide-for-researchers/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:19:10 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=7897</guid>
		<description><![CDATA[The market research organization ESOMAR recently released a compliance guide to help assist researchers navigate and comply with the EU e-Privacy Directive. The Practical Guide on Cookies addresses online panels,.. <a href="http://www.crowdscience.com/2012/07/esomar-releases-eu-cookie-law-compliance-guide-for-researchers/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The market research organization <a href="http://esomar.org" target="_blank">ESOMAR</a> recently released a compliance guide to help assist researchers navigate and comply with the EU e-Privacy Directive. The <a href="http://www.esomar.org/uploads/public/knowledge-and-standards/codes-and-guidelines/ESOMAR-Practical-Guide-on-Cookies_July-2012.pdf" target="_blank">Practical Guide on Cookies</a> addresses online panels, surveys and general online research conduct. Check out the <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=CELEX:32009L0136:EN:NOT" target="_blank">legislative document</a> but the ESOMAR guide is a much easier read for those interested in the implications for research.</p>
<p>The guide does a great job in defining and outlines some of the basic cookie concepts and goes as far as including an example cookie section for a privacy policy, as well as a practical guide for a cookie audit.</p>
<p>http://www.esomar.org/uploads/public/knowledge-and-standards/codes-and-guidelines/ESOMAR-Practical-Guide-on-Cookies_July-2012.pdf</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/07/esomar-releases-eu-cookie-law-compliance-guide-for-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Track (DNT) &#8211; What you need to know</title>
		<link>http://www.crowdscience.com/2012/06/do-not-track-dnt-what-you-need-to-know/</link>
		<comments>http://www.crowdscience.com/2012/06/do-not-track-dnt-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:17:51 +0000</pubDate>
		<dc:creator>Paul Neto</dc:creator>
				<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.crowdscience.com/?p=7647</guid>
		<description><![CDATA[The idea of Microsoft enabling a do not track feature in it’s release of Internet Explorer 10 has created a lot of discussion in the industry. While there are a.. <a href="http://www.crowdscience.com/2012/06/do-not-track-dnt-what-you-need-to-know/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The idea of Microsoft enabling a do not track feature in it’s release of Internet Explorer 10 has created a lot of discussion in the industry. While there are a lot of views being expressed, I wanted to take a moment and provide a few basics for those who are not familiar with the Do Not Track (DNT) debate.</p>
<p>At it’s core, Do Not Track is a <a href="http://www.w3.org/TR/2011/WD-tracking-dnt-20111114/ ">standard proposed by the W3C</a> that would enable web users to express consent to their online behavior being monitored. This online tracking is primarily done through third-party cookies and for the purposes of targeted advertising.</p>
<p>Back in 2009 the Federal Trade Commission hinted to an online “Do Not Track” similar to the “Do Not Call” list for telemarketers. An important distinction here is that the DNT initiative is not backed by any legislation, nor is the standard finalized, and is fully voluntary. Further, DNT is a technical specification and does not cover the ethics of it’s implementation.</p>
<p>DNT is not new. FireFox already supports it in it’s Firefox browser 4 released earlier this year, and Opera recently announced it will be supported in it’s next release. Pseudo-technically, DNT is a setting that the browser will include in it’s exchange with page requests. There are three possible states. A status of 1 indicates the user does not provide consent to be tracked, a value of 0 provides consent, and the absence of the DNT indicates the visitor has not expressed their preference.</p>
<p>The primary debate is around Microsoft’s intention to enable DNT by default. To further complicate things, the W3C added to it’s specification that the DNT should not be set by default.</p>
<p>The best description that I’ve come across in the argument to not have DNT set by default is by the <a href="http://naiblog.org/2012/06/why-nai-cannot-support-dnt-on-by-default/ ">Network Advertising Initiative</a>:</p>
<blockquote><p><em>But with a default-on mechanism, the impact on small online publishers and third-party technology providers, which are vital to today’s Internet, would be nothing short of catastrophic. Publishers of free content, services, and entertainment may move behind pay walls, or may disappear altogether, if they can’t monetize their content with targeted ads. For many third party companies, which facilitate interest-based ads or personalization, a default-on system jeopardizes their business – meaning no business. I don’t like to inject hyperbole into this discussion, but we are talking about no less than thousands of lost jobs and billions of dollars in lost revenue.</em></p></blockquote>
<p>On the other side, the approach that Microsoft has taken is best described by their chief privacy officer <a href="http://blogs.technet.com/b/microsoft_on_the_issues/archive/2012/05/31/advancing-consumer-trust-and-privacy-internet-explorer-in-windows-8.aspx">Brandon Lynch</a></p>
<blockquote><p><em>Microsoft believes “that consumers should have more control over how information about their online behavior is tracked, shared and used,” chief privacy officer Brendon Lynch wrote in a memo yesterday. Part of that choice is deciding whether or not they want to receive more relevant advertising. And here’s the touchpoint: “[DNT] advances the idea of privacy as the default state.</em></p></blockquote>
<p>The debate on both sides is quite active and interesting to follow. Though one view that I was surprised not see get more attention is one expressed by <a href="http://battellemedia.com/archives/2012/06/do-not-track-is-an-opportunity-not-a-threat.php">John Battelle</a> on this searchblog</p>
<blockquote><p><em>To me, this presents a huge opportunity for the owner of a site to engage with its readers, and explain quite clearly the fact that good content on the Internet is paid for by good marketing on the Internet. And good marketing often needs to use “tracking” data so as to present quality advertising in context.</em></p></blockquote>
<p>So there you go, a few basics on DNT. As a consumer you can look forward to new options around controlling your online privacy, and for any of those involved in third party based advertising, this debate will surely be followed closely.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/06/do-not-track-dnt-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A profile of Dad&#8217;s and technology in the 21st century</title>
		<link>http://www.crowdscience.com/2012/06/a-profile-of-dads-and-technology-in-the-21st-century/</link>
		<comments>http://www.crowdscience.com/2012/06/a-profile-of-dads-and-technology-in-the-21st-century/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:53:41 +0000</pubDate>
		<dc:creator>csadmin</dc:creator>
				<category><![CDATA[Free Market Research]]></category>
		<category><![CDATA[Just Ask! Series]]></category>

		<guid isPermaLink="false">http://blog.crowdscience.com/?p=6062</guid>
		<description><![CDATA[Find out interesting facts about Dad's online behavior.]]></description>
			<content:encoded><![CDATA[<p>Just in time for Father&#8217;s day, we have put together an infographic showcasing highlights of our recent study covering Dad&#8217;s online behavior and their attitudes towards technology. Enjoy!</p>
<p><img class="alignnone size-full wp-image-7509" title="" src="http://static.crowdscience.com/blog/2012/06/DADS-ONLINE-INFOGRAPHIC1.png" alt="" width="672" height="1018" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/06/a-profile-of-dads-and-technology-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishers Changing the Sales Model Using CITRUS™</title>
		<link>http://www.crowdscience.com/2012/05/publishers-changing-the-sales-model-using-citrus/</link>
		<comments>http://www.crowdscience.com/2012/05/publishers-changing-the-sales-model-using-citrus/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:22:52 +0000</pubDate>
		<dc:creator>csadmin</dc:creator>
				<category><![CDATA[Audience Targeting]]></category>
		<category><![CDATA[Crowd Science News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://blog.crowdscience.com/?p=6048</guid>
		<description><![CDATA[The technology platform from Crowd Science is a game changer for publishers and the ad targeting industry Crowd Science today announced the first results from customers on [the performance of] CITRUS, the.. <a href="http://www.crowdscience.com/2012/05/publishers-changing-the-sales-model-using-citrus/" class="readmore">read more</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://crowdscience.com/?attachment_id=3161" rel="attachment wp-att-3161"><img class=" wp-image-3161 alignright" title="CITRUS_platform_crowd_science" src="http://static.crowdscience.com/blog/2011/10/CITRUS_platform_crowd_science.gif" alt="Audience Measurement - CITRUS by Crowd Science" width="175" height="172" /></a>The technology platform from Crowd Science is a game changer for publishers and the ad targeting industry</h3>
<p>Crowd Science today announced the first results from customers on [the performance of] CITRUS, the unique first party audience segmentation and targeting platform for online publishers and content networks. The announcement was made during Internet Week at the Conversational Marketing Summit in New York City. Federated Media Publishing is hosting the event. Since launching CITRUS last October, Crowd Science has acquired an impressive list of online publishing customers including Ziff-Davis, Federated Media Publishing, Huddler, ifood.tv and IndieClick.</p>
<p>Results confirm that CITRUSʼ first-party segmentation and targeting capabilities change the game for publishers by allowing them to differentiate themselves to advertisers and increase monetization from more of their online audience. The power of the platform comes from its combination of psychographic research and behavioral and contextual targeting, which is then overlaid with proprietary machine learning. The resulting output creates highly accurate audience segments across every pocket of a site or network of sites. This innovation drives a level of detail and clarity for online publishers that are not available using standard analytics or targeting solutions.</p>
<h3>Ziff Davis</h3>
<p>Ziff-Davis works with Crowd Science to supplement its powerful BuyerBase targeting system and offer new audience segments to attract advertisers. “CITRUS segments allow us to include precise targeted line items in our RFPs that attract our advertisers and win business,” Marcella Reginault, VP of Marketing &amp; Sales Operations at Ziff Davis said. ”We incorporate Crowd Science audience segments to hone in on specific targets within our owned and operated sites.”</p>
<h3>Federated Media Publishing (FMP)</h3>
<p>Federated Media Publishing (FMP) partners with Crowd Science to understand and segment its diverse audience across more than 350 sites. Last month, FMP began selling Crowd Science audience segments within its advertising portfolio. The first segments include “digital gadget sharers,” “recipe sharers” and “Twittering moms,” with dozens more in development. “We look forward to using this intelligence to inform FMPʼs ad products and boost the way our brand partners get their messages to the right audience,” said Michael Goodman, Director of Market Research at FMP.</p>
<h3>ifood.tv</h3>
<p>ifood.tv recently joined forces with Crowd Science to help leverage their first party data to better define, segment, and target the niche audience theyʼve cultivated. “For example, a BBQ food product company can now reach just the BBQ enthusiasts they are seeking on ifood.tv and not have their ads blanketed blindly across the site,” states ifood.tv founder Vikrant Mathur. “Given the specificity with which consumers are now selecting their food, it is imperative that brands target the correct audience. “The technology Crowd Science provides helps us connect brands with the right audience, at scale.&#8221;</p>
<h3>Huddler</h3>
<p>Huddler came to Crowd Science seeking new options for its ad sales team to offer advertisers. Traditionally focused on site-by-site sponsorships, CITRUS allowed them to uncover more of the valuable niche audience segments their advertisers wanted across their entire network. &#8220;There is no doubt that Crowd Science helped enable and differentiate our proposal and allowed us to win some big brand campaigns,&#8221; says Adam Ferren, Director of Sales and Revenue Operations. “We recently received a second RFP from a new sporting goods advertiser, and it&#8217;s because of Crowd Science that we were able to add a quality account like that to our client list.&#8221;</p>
<p>“Until now, publishers have had challenges in truly measuring and harnessing the unique attributes of their entire audience,” says Crowd Science CEO Corey Leibow. “We are thrilled with the results our customers are seeing with CITRUS, and the positive response we are receiving in the market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crowdscience.com/2012/05/publishers-changing-the-sales-model-using-citrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
